Availability
The following units are available:
Phase 1 (gross internal)
| Unit | Size | Status |
|---|---|---|
| Unit A | 10,957 – 21,915 sq ft | |
| Unit B | 9,041 sq ft | |
| Unit C | 12,647 sq ft | |
| Unit D | 7,135 sq ft | |
| Unit D1 | 2,734 sq ft | under offer |
| Unit E1 | 9,978 sq ft | |
| Unit E2 | 10,462 sq ft | |
| Unit E3 | 2,572 sq ft | |
| Unit E4 | 2,583 sq ft | under offer |
| Unit E5 | 2,335 sq ft | under offer |
| Unit F | 5,005 sq ft | let |
Phase 2 Scheduled for 2009
We are able to accommodate any unit size, should you wish to discuss a potential opportunity please do not hesitate to contact us.